ADDITIONAL INFORMATION
| Sources | IODE, IODE, Blenheim Freedom Library |
| Height | 5' 3" |
| Eye Colour | Blue |
| Age | 23 |
| Complexion | Fair |
| Hair | Brown |
| Race | White |
| Birthplace | Harwich Township |
| Religion | Anglican |
| Last Place of Employment | Farming for James McKinley, R.R.#2 Blenhiem |
| Average Earnings | $450.00 per year |
| Marital Status | Single |
| When Enlisted | May 31st, 1918 |
| Where Enlisted | London, Ontario |
| Next of Kin | Parents- Mr. & Mrs. George E. Stirling |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.