ADDITIONAL INFORMATION
| Sources | Blenheim News Tribune (28-06-1916), Blenheim News Tribune (02-08-1916), Blenheim News Tribune (09-08-1916), Blenheim News Tribune (16-08-1916), Blenheim News Tribune (06-09-1916), Blenheim Freedom Library |
| Height | 5'9" |
| Eye Colour | Blue |
| Age | 27 |
| Complexion | Ruddy |
| Hair | Fair |
| Race | White |
| Birthplace | Huntington Township |
| Religion | Methodist |
| Last Place of Employment | Vancouver, B.C. |
| Average Earnings | $ 75.00 per month |
| Marital Status | Single |
| Where Enlisted | Vancouver, B.C. |
| Allowance from Patriotic Fund | $ 10.00 per month |
| Next of Kin | Father- John Wood, Blenheim. Mother- Mrs. Martha Wood. |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.