ADDITIONAL INFORMATION
| Sources | Blenheim Freedom Library, In Khaki - Blenheim Enlistment Book |
| Height | 5' 6'' |
| Eye Colour | Brown |
| Age | 30 |
| Complexion | Dark |
| Hair | Brown |
| Race | White |
| Birthplace | Blenheim, Ontario |
| Religion | Methodist |
| Last Place of Employment | The ``Mossejaw Times``, Moosejaw, Sask. |
| Average Earnings | $30.00 per week |
| Marital Status | Single |
| When Enlisted | April 15th, 1918 |
| Where Enlisted | Winnipeg, Manitoba |
| Next of Kin | Father Norton Austin, Blenheim. Mother- Mrs. Biancy Austin. |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.

