
ADDITIONAL INFORMATION
| Sources | IODE |
| Height | 5' 11" |
| Eye Colour | Blue |
| Age | 19 |
| Complexion | Fair |
| Hair | Blonde |
| Race | White |
| Birthplace | Cleaville, Ontario. |
| Religion | Presbyterian |
| Last Place of Employment | Molson's Bank, Ridgetown, Ontario. |
| Average Earnings | $25.00 per month. |
| Marital Status | Single |
| When Enlisted | May 24th, 1917 |
| Where Enlisted | London, Ontario |
| Next of Kin | Mother- Mrs. R.G. Buchanan, Rodney. |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.

