ADDITIONAL INFORMATION
| Sources | IODE, Chatham Daily Planet (09-07-1918), Chatham Daily Planet (08-07-1918), Chatham Daily Planet (25-07-1918), Chatham Daily Planet (14-11-1918), Chatham Daily Planet (29-11-1918), Chatham Daily Planet (29-05-1919), Centennial Chatham 1895-1995 - John Rhodes |
| Height | 5' 9 1/2'' |
| Eye Colour | Blue |
| Age | 21 |
| Complexion | Fair |
| Hair | Brown |
| Race | White |
| Birthplace | Chatham, Ontario |
| Religion | Methodist |
| Last Place of Employment | International Harvester Company, Chatham |
| Average Earnings | $60.00 per month |
| Marital Status | Single |
| When Enlisted | January 5th, 1918 |
| Where Enlisted | London, Ontario |
| Next of Kin | Mother- |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.

