ADDITIONAL INFORMATION
| Sources | IODE, Chatham Daily Planet (14-01-1915) |
| Eye Colour | Blue |
| Age | 39 |
| Complexion | Fair |
| Hair | Brown |
| Race | White |
| Birthplace | Chatham, Ontario |
| Religion | Anglican |
| Last Place of Employment | " The News", Chatham, Ontario |
| Marital Status | Married |
| When Enlisted | January 15th,1916 |
| Where Enlisted | Cobourg, Ontario |
| Allowance from Patriotic Fund | $ 20.00 per month |
| Next of Kin | Wife- Mrs. Lenna Harper, Chatham. Children- Kathleen, William and Betty Harper |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.

