| Rank | Private |
| Service # | 3131609 |
| Unit # | 1st Depot Battalion, Western Ontario Regiment |
| Resident | Dresden |
ADDITIONAL INFORMATION
| Sources | IODE |
| Height | 5'6 1/2" |
| Eye Colour | Brown |
| Age | 22 |
| Complexion | Fair |
| Hair | Brown |
| Race | White |
| Birthplace | Dresden, Ontario |
| Religion | Anglican |
| Last Place of Employment | Wallaceburg Sugar Company |
| Average Earnings | $ 60.00 per month |
| Marital Status | Single |
| When Enlisted | January 9th, 1918 |
| Where Enlisted | London, Ontario |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.

