ADDITIONAL INFORMATION
| Sources | IODE, Chatham Daily Planet (30-05-1919), Chatham Daily Planet (01-06-1919) |
| Height | 5'5 1/2" |
| Eye Colour | Brown |
| Age | 35 |
| Complexion | Fair |
| Hair | Black |
| Race | White |
| Birthplace | Surrey, England |
| Religion | Anglican |
| Last Place of Employment | Farming for Ross Bedford, Chatham Township |
| Average Earnings | $ 8.00 per week and Board |
| Marital Status | Married |
| Marriage Info | May 22nd, 1907, St. Michael's Church, Surrey, England |
| When Enlisted | April 24th, 1916 |
| Where Enlisted | Chatham, Ontario |
| Allowance from Patriotic Fund | $ 20.50 per month |
| Next of Kin | Wife- Mrs Florence Howard, Chatham. Children- Grace, Phyllis and Harold Howard. |
Notice something wrong with this record? Or, do you have something to add? Report it using our online form.

